Forum Statistics
General
Forum opened: | Thursday Mar 15 2007, 01:09PM |
Open for: | 17 years, 9 months, 1 week, 4 days, 4 hours, 52 minutes, 36 seconds ago |
Total posts: | 41699 |
Topics: | 4655 |
Forum replies: | 37044 |
Forum thread views: | 1743735 |
Average posts per day: | 6 |
Database size (forum tables only): | 12.27MB |
Average row length in forum table: | 308B |
Most Active Topics
Rank | Topic | Replies | Started by | Date |
---|---|---|---|---|
1 | Pictures | 243 | Ryan Hale | Sat Jul 07 2012, 11:43AM |
2 | Another thank-you | 155 | Ryan Hale | Sat Jul 09 2011, 04:45PM |
3 | Feedback | 9 | Ryan Hale | Wed Jul 30 2008, 02:14PM |
4 | First trip to Okoboji...Thanks Ryan! | 7 | Darrin | Mon Jul 28 2008, 07:54PM |
5 | class act | 6 | Brittlab | Fri Mar 16 2007, 09:34PM |
6 | Great Guide | 6 | chris | Tue Dec 18 2007, 08:20PM |
7 | Thanks Ryan! | 5 | Tue Jul 29 2008, 07:24PM | |
8 | Guide Trip 1-25-07 | 4 | weber34 | Sun Jan 27 2008, 11:59AM |
9 | Spectacular Experience | 2 | mljiowa | Mon May 17 2010, 01:18PM |
10 | Highly Recommend | 1 | Pike | Sat Mar 17 2007, 11:32AM |
Most viewed topics
Rank | Topic | Views | Started by | Date |
---|---|---|---|---|
1 | Pictures | 317107 | Ryan Hale | Sat Jul 07 2012, 11:43AM |
2 | Another thank-you | 287240 | Ryan Hale | Sat Jul 09 2011, 04:45PM |
3 | Highly Recommend | 77671 | Pike | Sat Mar 17 2007, 11:32AM |
4 | Feedback | 67096 | Ryan Hale | Wed Jul 30 2008, 02:14PM |
5 | Great Guide | 59872 | chris | Tue Dec 18 2007, 08:20PM |
6 | class act | 58778 | Brittlab | Fri Mar 16 2007, 09:34PM |
7 | Guide Trip 1-25-07 | 54321 | weber34 | Sun Jan 27 2008, 11:59AM |
8 | First trip to Okoboji...Thanks Ryan! | 54020 | Darrin | Mon Jul 28 2008, 07:54PM |
9 | Thanks Ryan! | 52443 | Tue Jul 29 2008, 07:24PM | |
10 | Thank-you | 51807 | Ryan Hale | Sat Jun 06 2009, 09:31AM |
Top Posters
Rank | Name | Posts | % | |
---|---|---|---|---|
1 | Ryan Hale | 7450 | 17.87% | |
2 | Ducks | 3739 | 8.97% | |
3 | Troutsrus | 2388 | 5.73% | |
4 | greenbacking | 1982 | 4.75% | |
5 | DocMudge | 1893 | 4.54% | |
6 | Brittlab | 1889 | 4.53% | |
7 | Pike | 1656 | 3.97% | |
8 | Wkndbum | 1312 | 3.15% | |
9 | Todd Consbruck | 1298 | 3.11% | |
10 | JamesBond | 1226 | 2.94% |
Top topic starters
Rank | Name | Posts | % | |
---|---|---|---|---|
1 | Ryan Hale | 1500 | 32.22% | |
2 | Ducks | 455 | 9.77% | |
3 | Wkndbum | 260 | 5.59% | |
4 | Troutsrus | 219 | 4.7% | |
5 | greenbacking | 206 | 4.43% | |
6 | Todd Consbruck | 184 | 3.95% | |
7 | DocMudge | 157 | 3.37% | |
8 | IDH | 142 | 3.05% | |
9 | Lunker | 121 | 2.6% | |
10 | HNTNFUL | 96 | 2.06% |
Top repliers
Rank | Name | Posts | % | |
---|---|---|---|---|
1 | Ryan Hale | 5950 | 16.06% | |
2 | Ducks | 3284 | 8.87% | |
3 | Troutsrus | 2169 | 5.86% | |
4 | Brittlab | 1809 | 4.88% | |
5 | greenbacking | 1776 | 4.79% | |
6 | DocMudge | 1736 | 4.69% | |
7 | Pike | 1586 | 4.28% | |
8 | JamesBond | 1144 | 3.09% | |
9 | Todd Consbruck | 1114 | 3.01% | |
10 | Wkndbum | 1052 | 2.84% |
|
|